DESCRIPTION
This beautiful 2 bedroom condo located in Snowbridge, just a short drive from the village at Blue Mountain and conveniently located on the resorts. Complimentary shuttle route. This 2 bedroom condo is perfect for a family with its master bedroom and En suite Jacuzzi tub. The 2nd bedroom has a bunk bed with a double bottom and single top. There is a double pull out sofa in the living room for additional sleeping. For added guest convenience, there is a washer and dryer. The open concept living room kitchen area is perfect for creating moments. There is an outdoor pool during the summer months.
FEATURES & AMENITIES
- 2 $10 Restaurant Vouchers
- Golf Course nearby
- Pool Community - Supervised Summer Only
- Bike Rentals Nearby
- Kayaks Rental Nearby
- Washer & Dryer
- Ground Level
- Non Smoking
- Linens & Towels Included
- FREE WIFI
- Beach Nearby
- BBQ - Propane
- Toaster
- Fridge
- Coffee Maker
- Microwave
- Dishes & Cutlery Pots& Pans
- Stove/Oven
- Jacuzzi-BathTub
- Fireplace - Gas
- Hiking Trails Nearby
- No Pets
- Parking
- A/C (central)
- Deck/Patio
- Cable TV
- DVD Player
BEDS
Queen | 1 |
Sofa Bed | 1 |
Bunk Bed | 1 |
Floor 1 Bedrooms | 1 Sofa Beds, Queen, Single over Double Bunk |
RATES
Rates | ||
Winter | ||
Mid-Week | $ 325 | |
Weekend | $ 950 | |
Weekly | $ 2450 | |
Spring | ||
Mid-Week | $ 250 | |
Weekend | $ 650 | |
Weekly | $ 1350 | |
Thanksgiving | ||
December 28-30 | ||
December 26-28 | ||
December 23-26 | ||
Family Day xxxx | ||
Victoria Day | ||
New Years | ||
Summer | ||
Mid-Week | $ 325 | |
Weekend | $ 950 | |
Weekly | $ 2300 | |
January 2 - 4 | ||
Holidays Weekends | ||
Holidays Weekends | ||
New Season | ||
Test | ||
Holidays Weekends | ||
test season | ||
my season | ||
Winter 2013 | ||
Holiday Weekends | ||
Christmas Holidays 2012 | ||
Easter | ||
3 Day Holiday Rate | $ 930 | |
Canada Day | ||
3 Day Holiday Rate | $ 1305 | |
Civic Holiday | ||
3 Day Holiday Rate | $ 1305 | |
Labour Day | ||
3 Day Holiday Rate | $ 1305 | |
Thanksgiving | ||
3 Day Holiday Rate | $ 975 | |
Family Day | ||
3 Day Holiday Rate | $ 1405 | |
Victoria Day | ||
3 Day Holiday Rate | $ 1050 | |
New Year's 2012 | ||
December 21-23, 2012 | ||
December 23-26, 2012 | ||
December 26-28, 2012 | ||
December 23-26 | ||
December 28-30, 2012 | ||
Rein | ||
Dec 20-22, 2013 | ||
Dec 23-26, 2013 | ||
Dec 26-29, 2013 | ||
Dec 30 - Jan 02, 2013/14 | ||
Jan 02-05, 2014 | ||
Jan 02-04, 2013 | ||
Special Weekend | ||
Dec 20-22, 2013 | ||
Dec 22-24, 2013 | ||
Dec 24-27, 2013 | ||
Dec 27-30, 2013 | ||
Dec 30 - Jan 02, 2013/14 | ||
Jan 2-5, 2014 | ||
Dec 26-28, 2013 | ||
Dec 28-30, 2013 | ||
Dec 18-20, 2015 | ||
Dec 20-22, 2015 | ||
Dec 23-26, 2014 | ||
Dec 24-27, 2015 | ||
New Year's Dec 30, 2015 - Jan 03, 2016 | ||
Jan 02-04, 2015 | ||
Dec 27-30, 2015 | ||
Dec 20-24, 2015 | ||
Dec 23-26, 2016 | ||
Dec 16,17 2016 | ||
Dec 16-18 2016 | ||
Dec 16,17 2016 | ||
Dec 18-20, 2016 | ||
Dec 20-23, 2016 | ||
Dec 26-30, 2016 | ||
New year's Dec 30-Jan 2, 2017 | ||
Fall | ||
Fall | ||
Mid-Week | $ 280 | |
Weekend | $ 665 | |
Weekly | $ 1350 | |
Dec 15-17, 2017 | ||
Dec 17-22, 2017 | ||
Dec 24-27, 2017 | ||
Dec 27-30, 2017 | ||
New Year's Dec 30 - Jan 2, 2018 | ||
Jan 6-8, 2017 | ||
Jan 2-6, 2017 | ||
Autumn | ||
Mid-Week | $ 275 | |
Weekend | $ 704 | |
Dec 22-24, 2017 | ||
Jan 2-5, 2018 | ||
Jan 5-7, 2018 | ||
May June | ||
Mid-Week | $ 250 | |
Weekend | $ 750 | |
Weekly | $ 1350 | |
Dec 23-26 2018 | ||
Dec 26-28 2018 | ||
New Year's- Dec 30-Jan 2 2019 | ||
Jan 2-4 2019 | ||
Dec 28-30 2018 | ||
Jan 4-6 2019 | ||
Weekend | $ 950 | |
Dec 21-23 2018 | ||
New Years Dec 30-Jan 2 2020 | ||
New Years | $ 2100 | |
Dec 22-27 | ||
Holiday Rates 2-5 | ||
Dec 20-22 2019 | ||
Dec 22-27 2019 | ||
Dec 27-30 2019 | ||
Mid-Week | $ 550 | |
Weekend | $ 1100 | |
Jan 2-5 2020 | ||
Dec 20-27 2019 | ||
Mid-Week | $ 490 | |
Weekend | $ 980 | |
Rates subject to change without notice. Rates do not include taxes. |
AVAILABILITY
loading calendar ... |
MAP
POLICIES
Chalet- General Policies Comforters and pillows are supplied at no fee. Bed Linens, pillow cases and towel sets are not supplied-fee applies or bring your own. All properties are non-smoking Pet policies-fee applies-See Features and Amenities Tab for details. FREE Internet access is available within some Chalets-see Features and Amenities Tab for details. Some chalets offer a hot tub-see Features and Amenities Tab for details. Where Internet Access is not provided then advanced booking is required for Internet hub (wifi) for $10/day (limited supply). FREE parking is supplied at all Chalet properties-parking space availability-see Rental Agreement and specific parking instructions are supplied at check-in. Check-in times-4pm-7pm on check-in day/check-out time is 11am. Bookings are held for 48 hours and a rental document is required to be completed within that time. Registered Renter must provide picture identification and your credit card are required when checking-in.VIDEO
7228 |
|
Type: | Condo |
View: | Forest View |
Distance to Water: | 3.5 KM |
Bedrooms: | 2 |
Baths: | 2 |
Sleeps: | 7 |
Select desired dates of stay.
Then click Check Now to confirm pricing and availability.